Title | Museum | Description | Updated |
19th century immigrant journal collection | Australian National Maritime Museum | A collection of approximately 100 published and unpublished diaries, journals, testimonials, letters and accounts of sea voyages... Coverage: United Kingdom; Australia; 1788 - 1900 | 30 May 2012 |
19th century songs and music collection | Australian National Maritime Museum | A collection of approximately 150 song and musical broadsheets associated with immigration to Australia, convict transportation... Coverage: Scotland, UK; Wales, UK; Ireland; United Kingdom; Great Britain; Australia; 1800 - 1900 | 30 May 2012 |
30 Treasures of the AFP Museum | Australian Federal Police Museum | A selection of 30 objects from the Museum's collection. Objects range from clothing, computers, vehicles and other equipment to... Coverage: Australia; 1978 - 2008 | 28 Nov 2013 |
A.J. Campbell Collection | Museum Victoria | The A.J. Campbell photographic Collection came into Museum Victoria's care on 22 December 1915 and forms part of a much larger h... Coverage: Flinders Island, Bass Strait, Tasmania, Australia; Ferntree Gully, Victoria, Austalia; Werribee, Victoria, Austalia; Upper Yarra Valley, Victoria, Austalia; Phillip Island, Victoria, Austalia; Victoria, Australia; Melbourne, Victoria, Australia; Hinchinbrook Island, Queensland, Australia; Great Barrier Reef, Dunk Island, Queensland, Australia; Dunk Island, Queensland, Australia; Green Island, Queensland, Australia; Riverina, New South Wales, Australia; Kangaroo Island, South Australia, Australia; Bass Strait, Tasmania, Australia; King Island, Bass Strait, Tasmania, Australia; Australia | 30 May 2012 |
Ability and Disability | Australian Centre for the Moving Image | A collection of user generated stories about people with disabilities, told through the use of multimedia tools. Contributors ha... Coverage: Victoria, Australia; Australia | 30 May 2012 |
Aboriginal and Torres Straight Islands Documentaries | National Film and Sound Archive | A collection of over 3000 items including film, television, photographs and documentation covering a wide range of subjects and... Coverage: Australia; 1910 | 30 May 2012 |
Aboriginal and Torres Strait Islander Collection | Flinders University Art Museum | Flinders University Art Museum holds representations of Australian Indigenous art from all regions including Central and Western... | 21 Nov 2012 |
Aboriginal Boomerang Collection | South Australian Museum | 3000 Aboriginal boomerangs from all regions of Australia Coverage: Australia; 1845 - 1855 | 30 May 2012 |
Aboriginal Breastplate Collection | Museum Victoria | A significant collection of around 30 breastplates. These were given by European settlers to Aboriginal people in eastern Austra... Coverage: Northern Territory, Australia; Orbost, Victoria; Western District, Victoria; Snowy River, Victoria; Mannum, South Australia; New South Wales, Australia; Gippsland, Victoria, Australia; Queensland, Australia | 30 May 2012 |
Aboriginal Collection from Tasmania 2003 - Lola Greeno collection | National Museum of Australia | The Aboriginal Collection from Tasmania 2003 comprises seventy-seven items representing twenty-four individuals/organisations.... | 30 May 2012 |
Aboriginal Collection from Tasmania 2003 - Nikki Smith and Leah Brown collection | National Museum of Australia | The Aboriginal Collection from Tasmania 2003 comprises seventy-seven items representing twenty-four individuals/organisations.... | 30 May 2012 |
Aboriginal Collection from Tasmania 2003 - Rodney Dillon collection | National Museum of Australia | The Aboriginal Collection from Tasmania 2003 comprises seventy-seven items representing twenty-four individuals/organisations.... | 30 May 2012 |
Aboriginal collections from Tasmania 2003 | National Museum of Australia | The Aboriginal Collection from Tasmania 2003 comprises seventy-seven items representing twenty-four individuals/organisations. T... | 30 May 2012 |
Aboriginal rock art engravings recordings, maps and archeological surveys | Australian Museum | Includes collections of RH Matthews (c1880-1890),27 drawings of ceremonial stones and sketch maps of localities visited by anthr... Coverage: Sydney, New South Wales, Australia; Newcastle, New South Wales, Australia; Darling River, New South Wales, Australia; 1890 - 1978 | 30 May 2012 |
Aboriginal Watercraft Collection | Museum Victoria | A collection of over 60 Aboriginal items of watercraft comprising of canoes, paddles, pandanus sails, canoe thwarts and a double... Coverage: Arnhem Land, Northern Territory, Australia; Victoria, Australia; Melbourne, Victoria, Australia; Gulf of Carpentaria, Queensland, Australia | 30 May 2012 |
About Craft Collection | Australian Centre for the Moving Image | Film collection that provides inspiration and advice, taking the viewer through the creative process involved in handicraft. | 30 May 2012 |
About Photography Collection | Australian Centre for the Moving Image | Moving image works about the style, artists and processes of the still image art of Photography. | 30 May 2012 |
AC Bannerman collection | National Museum of Australia | The AC Bannerman collection consists of a silver-plate tankard presented to Australian cricketer Alexander Chalmers (Alick) Bann... | 30 May 2012 |
Ada Grey Wilson Lace Collection | Tasmanian Museum and Art Gallery | The Ada Grey Wilson lace collection consists of lengths of lace and several fan leafs as well as a large number of designs and p... Coverage: Tasmania; 1905 - 1915 | 30 May 2012 |
Admiral Pâris Collection | Australian National Maritime Museum | An unbound 288-page folio documenting the construction and use of indigenous watercraft in Asia, the Pacific and the Americas in... Coverage: Oceania; Asia; South America; Central America; North America; 1826 - 1843 | 30 May 2012 |
Adrian Quist collection | National Museum of Australia | The Adrian Quist Collection comprises a Dunlop tennis racquet used by Quist to win the Wimbledon Doubles Championship in 1950 an... | 30 May 2012 |
Adsteam collection | History SA | The Museum's Adsteam collection includes several hundred objects relating to the Adelaide Steamship Company between 1875 and 200... Coverage: South Australia; Port Adelaide, South Australia; 1875 - 2000 | 12 Dec 2012 |
Aircraft models | Powerhouse Museum | From its inception in the 1880s the Powerhouse Museum has collected ship, mechanical, medical and railway models. After the inve... Coverage: Australia; 1925 - 2000 | 30 May 2012 |
Aiston Collection | South Australian Museum | More than 230 Aboriginal artefacts collected by mounted police-trooper, ethnographer and store-keeper George Aiston. Coverage: Mungeranie; Mulka; Cooper Creek; Birdsville; Lake Eyre district; Birdsville Track South Australia.; Kanowana; 1912 - 1943 | 30 May 2012 |
Alan Spearman Evans collection | Sydney Living Museums (Historic Houses Trust NSW) | The Alan Spearman Evans collection comprises over 2000 photographic images of houses, house interiors, garden landscapes and ind... Coverage: Blayney, New South Wales, Australia; Sydney, New South Wales, Australia; Bathurst, New South Wales, Australia; 1924 - 1957 | 04 Nov 2014 |
Albert Edward Kemp Mourning Collection | Museum Victoria | The Albert Edward Kemp Mourning Collection comprises 69 objects acquired by Museum Victoria in 2006. It represents one family's... Coverage: Belgium; Melbourne, Victoria, Australia | 30 May 2012 |
Alexandra District Historical Association collection | National Museum of Australia | The Alexandra District Historical Association (ADHA) Collection comprises 73 photographic glass slides depicting a range of late... | 30 May 2012 |
Allan Bromely Collection | Powerhouse Museum | A collection of over 570 objects relating to the history and development of computing and other information technology assembled... Coverage: Sydney, New South Wales, Australia; 1700 - 1990 | 30 May 2012 |
Allen's Cave | South Australian Museum | Allen's Cave yielded stone tools and an enormous quantity of animal bone, but little of this relates to Indigenous occupation of... Coverage: Allen's Cave; Nullarbor Plain, western margin of South Australia; 39500 BP | 30 May 2012 |
Allora District and Historical Society Heritage Buildings | The Allora District and Historical Society | Allora District and Historical Society collection consists of detailed twentieth-century histories of the buildings in the Allor... Coverage: Allora, Queensland, Australia; 1902 - 1981 | 30 May 2012 |
Ambleside Park Homestead Museum and Resource Centre | The Ambleside Park Homestead Museum | This collection includes local newspapers (various periods - hard copy and on film/fiche), including: Oakleigh and Ferntree Gull... Coverage: Ferntree Gully; Victoria, Australia; 1800 - 1950 | 30 May 2012 |
ANARE Collection | Tasmanian Museum and Art Gallery | The ANARE collection consists of objects, documents, oral histories and photographs relating to the Australian National Antarcti... Coverage: Antarctica; 1943 - 2009 | 30 May 2012 |
Anatomical and Botanical Models | Powerhouse Museum | A collection of 46 anatomical and botanical models of animals such as bees and silkworms; plants including wheat and lilac and t... Coverage: France; Germany; 1850 - 1900 | 03 Oct 2012 |
Ancient Egyptian collection | Western Australian Museum | A collection of objects acquired during the early 1900s to reflect ancient Egyptian culture. The collection supported the 19th c... Coverage: Fayum; Thebes; Hissayeh; Esna; Kom el Ahmar; Hierakonpolis; Abydos; Egypt | 30 May 2012 |
Animated Documentaries | National Film and Sound Archive | A collection of over 200 animated non fiction works, interviews, scripts and related material. It includes educational films on... Coverage: United States of America; Australia | 30 May 2012 |
Animation Collection | Australian Centre for the Moving Image | An extensive range of features and shorts, including claymation, stop motion, computer generated and puppetry animation methods. | 30 May 2012 |
Anna Apinis: Latvian Migrant Weaver's Collection | Museum Victoria | The Apinis weaving collection contains over 150 objects made and used by Latvian migrants, Anna, Ervin and Anita Apinis, in the... Coverage: Germany; Victoria, Australia; Latvia; New South Wales, Australia | 30 May 2012 |
Annette Kellerman Costume Collection | Powerhouse Museum | A collection of costumes, props and memorabilia relating to Annette Kellerman, from 1905 to 1970s. Coverage: United States of America; 1905 - 1980 | 30 May 2012 |
Antarctica Collection | Museum Victoria | Museum Victoria holds a significant collection of over 1600 Antarctic artefacts and images, dating from the mid-nineteenth centu... Coverage: Antarctica; United Kingdom; Shackelton's Hut, Antarctica; Casey Base, Antarctica; Wilkes Base, Antarctica; Heard Island; Mawson Base, Antarctica; Davis Base, Antarctica; Australia; Law Base, Antarctica | 30 May 2012 |
Anthony Gladstone Bolam (AA 640) | South Australian Museum | The Bolam collection in the South Australian Museum Archives comprises photographs that Anthony Bolam took at Ooldea between 192... Coverage: Ooldea, South Australia; Nullarbor, South Australia; Ooldea Siding, South Australia; 1918 - 1995 | 30 May 2012 |
Anthropology Department Field Trip Photographs | Australian Museum | Photographic records of Museum staff and associates field trips. Many of these are to Papua New Guinea and the Pacific in the pe... Coverage: Australia; Papua New Guinea; 1970 - 1995 | 30 May 2012 |
Antiquities collection | Powerhouse Museum | The Powerhouse antiquities have been collected since the very earliest days of the Museum's history. They are composed of cerami... Coverage: Great Britain; China; Western Asia; Europe; -1200 - 700 | 30 May 2012 |
Arcoona Collection | South Australian Museum | Numerous chert small tools collected from the Arcoona region (Woomera) by amateur archaeologist Ron Hewitt. Whilst based at Woom... Coverage: Arcoona Plateau; Woomera, South Australia; 1990 - 1999 | 30 May 2012 |
Armed Forces Documentaries | National Film and Sound Archive | A small selection of films, photographs and documentation about life in the Armed Forces. The collection covers primarily recru... Coverage: 1943 - 1990 | 30 May 2012 |
Arnott, Mills and Ware Collection | Western Australian Museum | The Arnott, Mills and Ware Collection is an extensive collection of over 250 items used at the Arnotts Mills and Ware biscuit fa... Coverage: South Fremantle; Western Australia; Fremantle; 1890 - 1992 | 30 May 2012 |
Art and Artists Collection | Australian Centre for the Moving Image | ACMI's vast film collection traces art historical movements from the prehistoric to contemporary art from Australia and overseas... | 30 May 2012 |
Arthur Butler Aviation Archive | Powerhouse Museum | Archive, aviation, Cecil Arthur Butler / Butler Air Transport, Australia, c. 1910-1973 Archive of personal papers of Arthur Butl... Coverage: Australia; 1915 - 1983 | 30 May 2012 |
Arthur H Gillot Pty Ltd Transport Archive | Powerhouse Museum | An archival collection relating to the Sydney based transport services of Arthur H Gillott Pty Ltd, which included the St Ives B... Coverage: St Ives, New South Wales; 1935 - 1998 | 30 May 2012 |
Augusto Lorenzini archive | Sydney Living Museums (Historic Houses Trust NSW) | A collection of around 600 designs and presentation drawings (pencil, ink and watercolour), and full-scale working drawings (ca... Coverage: Rome, Italy; London, UK; Sydney, Australia; Melbourne, Australia; 1870 - 1908 | 30 May 2012 |
Australasian Gazette Newsreels | National Film and Sound Archive | The Australasian Gazette newsreels held at the National Film and Sound Archive span over three decades and capture a diverse ran... Coverage: Australia; 1915 - 1933 | 30 May 2012 |
Australia II Collection | Western Australian Museum | The Australia II / America's Cup Collection (over 1,500 items excluding documents) includes: the yacht Australia II and rigging;... Coverage: Perth, Western Australia; International; Western Australia; Cottesloe, Western Australia; 1960 - 1987 | 30 May 2012 |
Australian Aboriginal Bark Painting Collection | South Australian Museum | Approximately 530 Aboriginal bark paintings from the Northern Australian coastal region Coverage: Mornington Island; Milingimbi; Elcho island; Crocodile Island; Croker Island; Maningrida; Port Keats; Bentinck Island; Goyder River; Ramingining; Oenpelli; Melville Island; Field Island; Yirrkala; Arnhem Land; Goulburn Island; Groote Eylandt; Northern Australian coastal region; Northern Territory; 1800 - 1899 | 30 May 2012 |
Australian Aboriginal String Bags | Museum Victoria | A wide variety of string bags produced by Aboriginal women are included in this collection. Differing in size, shape, decoratio... Coverage: Torres Strait, Australia; Gulf of Carpentaria, Queensland, Australia; Western Australia, Australia; Cape York Peninsula, Queensland, Australia; Fitzmaurice Region, Australia; Central Australia, Australia; Arnhem Land, Northern Territory, Australia; Kimberley Region, Western Australia, Australia | 30 May 2012 |
Australian Broadcasting Corporation collection no. 1 | National Museum of Australia | The Australian Broadcasting Corporation (ABC) collection no. 1 consists of 1170 objects relating to the history of television an... | 30 May 2012 |
Australian Children's Folklore Collection | Museum Victoria | The Australian Children's Folklore Collection (ACFC) documents children's verbal folkloric traditions from the 1870s to the pres... Coverage: Australia | 30 May 2012 |
Australian Computer Museum Society collections | Australian Computer Museum Society | The Australian Computer Museum Society in Sydney collects and preserves artefacts relevant to the History of Computing in Austra... Coverage: Sydney, New South Wales, Australia; Newcastle, New, South, Wales, Australia; 1970 - 1990 | 30 May 2012 |
Australian Design Awards - Powerhouse Museum Collection | Powerhouse Museum | The Powerhouse Museum has been building the country's first collection of contemporary product design selected from the prestigi... Coverage: Australia; 1992 | 30 May 2012 |
Australian Documentary Collection | Australian Centre for the Moving Image | One of the strengths of ACMI's 16mm film collection is our comprehensive collection of classic Australian documentaries from the... Coverage: Australia | 30 May 2012 |
Australian Dress Register | Powerhouse Museum | The Australian Dress Register is an online resource which contains detailed information about particular items of clothing. The... Coverage: New South Wales, Australia; 1770 - 1945 | 30 May 2012 |
Australian Federal Police Museum collections | Australian Federal Police Museum | The Australian Federal Police Museum collects objects, photographs and information which relate to the history and work of the A... Coverage: Thailand; Ashmore Reef; Australia; 1930 - 2005 | 30 May 2012 |
Australian Film Institute Short Collection | Australian Centre for the Moving Image | Over 400 short films distributed by the Australian Film Institute from the 1960s to 2000. Coverage: Australia | 30 May 2012 |
Australian Flora and Fauna in Applied Art | Powerhouse Museum | A grouping of over 500 objects which feature designs and motifs of Australian plants and animals. The objects include ceramics,... Coverage: Australia; 1820 | 30 May 2012 |
Australian History Collection | Australian Centre for the Moving Image | An extensive and rich collection, documenting Australia's history, through moving image, exhibition objects and publications. Coverage: Australia | 30 May 2012 |
Australian Indigenous burial rituals | Australian National Maritime Museum | The Museum has commissioned burial poles, log coffins, bark paintings and associated accessories from the Tiwi Islands, and the... Coverage: Bathurst Island, Northern Territory, Australia; Melville Island, Northern Territory, Australia; Arnhem Land, Australia; 1990 - 1999 | 30 May 2012 |
Australian Jazz Archive | National Film and Sound Archive | The Australian Jazz Archive collection has been developed in partnership with state based volunteer Jazz archives and features p... Coverage: Australia; 1920 | 30 May 2012 |
Australian National Aviation Museum Aircraft Collection | Australian National Aviation Museum | The Australian National Aviation Museum is located at Moorabbin Airport in Victoria and is owned and operated by the Australian... Coverage: Australia; 1919 - 1975 | 30 May 2012 |
Australian Netherlands Committee on Old Dutch Shipwrecks (ANCODS) collection | Australian National Maritime Museum | The ANCODS collection bears witness to the mutual cultural heritage of the Netherlands and Australia dating back to 1606 when Wi... Coverage: Indian Ocean; Western Australia; Indonesia; Netherlands; 1629 - 1727 | 30 May 2012 |
Australian Railway Historical Society Archives | Australian Railway Historical Society, Victorian Division | The Archive contains a large range of general paper files, Victorian Railways Publications and other books, maps, plans, and a c... Coverage: Victoria, Australia; 1860 | 30 May 2012 |
Australian Railway Historical Society, Victorian Division, Diesel Locomotives | Australian Railway Historical Society, Victorian Division | The Australian Railway Historical Society, Victoria Railway Museum has a collection of 9 diesel locomotives including B83, S308,... Coverage: Granville, Sydney, Australia; Victoria, Australia; 1874 - 1952 | 30 May 2012 |
Australian Railway Historical Society, Victorian Division, Steam Passenger Locomotives | Australian Railway Historical Society, Victorian Division | The ARHS Vic. Railway Museum has the largest collection of Victorian Railways steam locomotives on display. Its collection inclu... Coverage: Victoria, Australia; 1874 - 1952 | 30 May 2012 |
Australian sports collections | National Museum of Australia | Sport is a major area of collection interest for the National Museum of Australia. While not all sports are represented the coll... | 30 May 2012 |
Australians in Papua New Guinea | Western Australian Museum | A collection of ethonographic objects acquired during the period when Australia administered Papua New Guinea as a colonial outp... Coverage: New Ireland; Sepik River; Manus Island; Ambunti; Maprik; Lake Kopiago; Trobriand Islands; Madang; Papua New Guinea; Telefomin; 1918 - 1975 | 30 May 2012 |
Automatic Totalisators Limited Archive | Powerhouse Museum | Company records of the Automatic Totalisators Limited Company, established in 1917 by George Julius to manufacture, install and... Coverage: Australia; 1919 - 1974 | 30 May 2012 |
AWM4, Sub-class 1/10 - Political Intelligence, General Headquarters, Egyptian Expeditionary Force | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/12/1916 - 1/04/1919 | 30 May 2012 |
AWM4, Sub-class 1/11 - Political and Economic Intelligence Summaries, General Headquarters, Egyptian Expeditionary Force | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/03/1918 - 1/09/1918 | 30 May 2012 |
AWM4, Sub-class 1/12 - Intelligence Reports, Ismailia, General Headquarters, Egyptian Expeditionary Force | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/01/1916 - 1/12/1916 | 30 May 2012 |
AWM4, Sub-class 1/12A - Reuters Telegrams, Intelligence, General Headquarters, Egyptian Expeditionary Force | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/01/1917 - 1/08/1917 | 30 May 2012 |
AWM4, Sub-class 1/13 - General Staff, Headquarters 2nd Army | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/06/1916 - 1/10/1917 | 30 May 2012 |
AWM4, Sub-class 1/14 - General Staff, Headquarters 4th Army | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/10/1916 - 1/11/1918 | 30 May 2012 |
AWM4, Sub-class 1/15 - Deputy Adjutant and Quartermaster General, Headquarters 4th Army | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/10/1916 - 1/02/1917 | 30 May 2012 |
AWM4, Sub-class 1/16 - Deputy Adjutant and Quartermaster General, Headquarters 5th Army | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/07/1916 - 1/02/1917 | 30 May 2012 |
AWM4, Sub-class 1/17 - General Staff, Headquarters, Dardanelles Army | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/11/1915 - 1/01/1916 | 30 May 2012 |
AWM4, Sub-class 1/18 - General Staff, Headquarters, 3rd Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/07/1916 - 1/12/1917 | 30 May 2012 |
AWM4, Sub-class 1/19 - Deputy Adjutant and Quartermaster General, Headquarters, 3rd Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/10/1916 - 1/02/1918 | 30 May 2012 |
AWM4, Sub-class 1/20 - General Staff, Headquarters, 5th Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/07/1916 - 1/08/1916 | 30 May 2012 |
AWM4, Sub-class 1/21 - Deputy Adjutant & Quartermaster General, Headquarters, 9th Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/08/1916 - 1/02/1917 | 30 May 2012 |
AWM4, Sub-class 1/22 - General Staff, Headquarters, 11th Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/04/1916 - 1/07/1916 | 30 May 2012 |
AWM4, Sub-class 1/23 - General Staff, Headquarters, 14th Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/07/1916 - 1/09/1916 | 30 May 2012 |
AWM4, Sub-class 1/24 - General Staff, Headquarters 15th Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/10/1916 - 1/11/1916 | 30 May 2012 |
AWM4, Sub-class 1/25 - General Staff, Headquarters, Australian and New Zealand Army Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/04/1915 - 1/01/1916 | 30 May 2012 |
AWM4, Sub-class 1/27 - Intelligence, Headquarters Australian and New Zealand Army Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/03/1915 - 1/12/1915 | 30 May 2012 |
AWM4, Sub-class 1/28 - Administrative Staff, Headquarters, Australian and New Zealand Army Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/12/1914 - 1/12/1915 | 30 May 2012 |
AWM4, Sub-class 1/29 - General Staff, Headquarters, 1st ANZAC Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/02/1916 - 1/12/1917 | 30 May 2012 |
AWM4, Sub-class 1/30 - Intelligence, Headquarters, 1st ANZAC Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/02/1916 - 1/05/1917 | 30 May 2012 |
AWM4, Sub-class 1/31 - Administrative Staff, Headquarters 1st ANZAC Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/04/1916 - 1/03/1918 | 30 May 2012 |
AWM4, Sub-class 1/32 - General Staff, Headquarters 2nd ANZAC Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/03/1916 - 1/12/1917 | 30 May 2012 |
AWM4, Sub-class 1/33 - Intelligence, Headquarters 2nd ANZAC Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/04/1916 - 1/12/1917 | 30 May 2012 |
AWM4, Sub-class 1/34 - Administrative Staff, Headquarters 2nd ANZAC Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/02/1916 - 1/12/1917 | 30 May 2012 |
AWM4, Sub-class 1/35 - General Staff, Headquarters Australian Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/01/1918 - 1/03/1919 | 30 May 2012 |
AWM4, Sub-class 1/36 - Intelligence, Headquarters Australian Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/01/1918 - 1/07/1918 | 30 May 2012 |
AWM4, Sub-class 1/37 - Administrative Staff, Headquarters Australian Corps | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/04/1918 - 1/12/1918 | 30 May 2012 |
AWM4, Sub-class 1/38 - 2nd British Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/02/1917 - 1/02/1917 | 30 May 2012 |
AWM4, Sub-class 1/39 - 4th British Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/09/1916 - 1/09/1916 | 30 May 2012 |
AWM4, Sub-class 1/40 - 51st Highland Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/08/1916 - 1/09/1916 | 30 May 2012 |
AWM4, Sub-class 1/41 - 57th West Lancashire Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/02/1917 - 1/04/1917 | 30 May 2012 |
AWM4, Sub-class 1/42 - General Staff, Headquarters 1st Australian Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/08/1914 - 1/03/1919 | 30 May 2012 |
AWM4, Sub-class 1/43 - Administrative Staff, Headquarters 1st Australian Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/08/1914 - 1/05/1919 | 30 May 2012 |
AWM4, Sub-class 1/44 - General Staff, Headquarters 2nd Australian Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/06/1915 - 1/04/1919 | 30 May 2012 |
AWM4, Sub-class 1/45 - Administrative Staff, Headquarters 2nd Australian Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/09/1915 - 1/03/1919 | 30 May 2012 |
AWM4, Sub-class 1/46 - General Staff, Headquarters 3rd Australian Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/11/1916 - 1/04/1919 | 30 May 2012 |
AWM4, Sub-class 1/47 - Administrative Staff, Headquarters 3rd Australian Division | Australian War Memorial | First World War Diaries - AWM4, Class 1 Formation Headquarters.Archival series AWM4 comprises the diaries of the Australian Impe... Coverage: 1/06/1916 - 1/05/1919 | 30 May 2012 |
